| Module | Subject | Teacher |
|---|---|---|
Quantitative Methods |
Optimization | Juan Enrique Martínez-Legaz |
| Probability and Statistics | Jordi Caballé | |
Economics I |
MICROECONOMICS I | |
| Demand and Production | Caterina Calsamiglia | |
| General Equilibrium and Welfare | Guillaume Haeringer | |
| MACROECONOMICS I | ||
| Dynamic Macroeconomics | Virginia Sánchez-Marcos | |
| Macroeconomic Policy | Francesc Obiols | |
Language course |
SPANISH 1 | |
| Module | Subject | Teacher |
|---|---|---|
Economic Models |
ECONOMETRICS | |
| Econometrics I | Lídia Farré | |
| Econometrics II | Anna Sanz de Galdeano | |
| ECONOMICS OF UNCERTAINTY AND INFORMATION | ||
| Economics of Uncertainty and Finance | Johannes Gierlinger | |
| Economics of Information | Inés Macho Stadler | |
Economics II |
MICROECONOMICS II | |
| Game Theory | Jordi Massó | |
| Markets and Welfare | Pau Olivella | |
| MACROECONOMICS II | ||
| Dynamic Programming & Business Cycles | Nezih Guner | |
| Monetary Policy | Hugo Rodríguez Mendizábal | |
Language course |
SPANISH 2 | |
© 2008 Universitat Autònoma de Barcelona - Tots els drets reservats